Monday, March 16, 2020

#TM2.LOGISTICS.16032020 | Demand Forecasting

No Month  Demand        (d-d')^2
1 JAN    348 189,0625
2 FEB    351 115,5625
3 MAR    348 189,0625
4 APR    357 22,5625
5 MEI    361 0,5625
6 JUN    343 351,5625
7 JUL    363 1,5625
8 AUG    369 52,5625
9 SEP    368 39,0625
10 OKT    383 451,5625
11 NOV    368 39,0625
12 DES     382 410,0625
TOTAL   4341 1862,25
AVRAGE :  361,75


SDT :

12,4172259



CONVIDENCE
LEVEL :
  -2 : 336,915548
       +2 : 386,584452



PANJI PANGESTU
180505041149


No comments:

Post a Comment